Remove the shell from hemp seeds and you have Hemp Hearts, a deliciously nutty, super-food.
Canadian pure hemp hearts are raw and delicious. These little seeds are a complete protein including all essential amino acids.
A power-packed seed with an optimal 3:1 ratio of omega-6 linoleic acid and omega-3 linoleic acid including GLA (Gamma Linolenic Acid).
Known as the world’s most nutrient dense seed containing vitamins and minerals including iron, zinc, calcium and magnesium making hemp seeds an ideal addition to a healthy diet and lifestyle. Perfect as a snack or sprinkled on your favourite foods.

So if you’re already gearing up to toss this nutrient-dense whole food into your salad or post-workout smoothie, absolutely go for it – you can expect a buttery texture and nutty taste that tastes great in practically everything. Hemp seeds have a flavour profile similar to pine nuts.
Information Panel: Pure Hemp Hearts
Per Serving 30 | |
---|---|
Energy | 711 kJ |
170 Cal | |
Protein | 10g |
Fat, Total | 13g |
– Saturated | 1.5g |
– Trans | 0g |
– Polyunsaturated | 10g |
– Monounsaturated | 1.5g |
Carbohydrate | 3g |
Fibre | 3g |
Sugars | <1g |
Sodium | 3g |
Pure Hemp Seed Hearts Benefits
Complete protein
Healthy omega fats
Low glycemic
Wholefood
Grain-free
Plant fibRe
Keto diet safe
Average Seed Nutrition Comparison
Serving Size 100g | Oats | Quinoa | Wheat, Durum | Hemp Seed | Avocado |
---|---|---|---|---|---|
Calories (kcal) | 379 | 367 | 340 | 553 | 160 |
Protein (g) | 13.01 | 14.12 | 13.69 | 32 | 2 |
Total Fat (g) | 6.5 | 6.07 | 2.48 | 49 | 14.7 |
Total Carbs (g) | 69 | 64.16 | 71.13 | 8.7 | 8.5 |
Dietary Fiber (g) | 10.1 | 7.06 | 4 | 6.7 | |
Sugar (g) | 1 | 1.5 | 0.7 | ||
VITAMINS | |||||
Vitamin C (mg) | 0 | 0 | 0.5 | 10 | |
Thiamin (mg) | 0.5 | 0.36 | 0.42 | 1.3 | 0.1 |
Riboflavin (mg) | 0.2 | 0.32 | 0.12 | 0.29 | 0.1 |
Niacin (mg) | 1.1 | 1.52 | 6.74 | 9.2 | 1.7 |
Panto. Acid (mg) | 1.1 | 0.77 | 0.94 | 1.4 | |
Vitamin B6 (mg) | 0.1 | 0.49 | 0.42 | 0.6 | 0.3 |
Folate (mcg) | 32 | 183.53 | 43.75 | 110 | 81 |
Vitamin 612 (mcg) | 0 | 0 | 0 | 0 | |
Vitamin A (IU) | 0 | 14 | 0 | 11 | 146 |
Vitamin E (mg) | 0.4 | 2.45 | 0.8 | 2.1 | |
Vitamin K (mcg) | 2 | 0 | 21 | ||
Minerals | |||||
Calcium (mg) | 52 | 47.06 | 33.33 | 70 | 12 |
Iron (mg) | 4.3 | 4.56 | 3.52 | 7.95 | 0.5 |
Magnesium (mg) | 138 | 197.65 | 143.75 | 700 | 29 |
Phosphorus (mg) | 410 | 456.47 | 508.33 | 1650 | 52 |
Potassium (mg) | 362 | 562.35 | 431.25 | 1200 | 485 |
Sodium (mg) | 6 | 4.71 | 2.08 | 5 | 7 |
Zinc (mg) | 3.6 | 3.11 | 4.17 | 9.9 | 0.6 |
Copper (mg) | 0.4 | 0.59 | 0.55 | 1.6 | 0.2 |
Manganese (mg) | 3.6 | 2.03 | 3.01 | 7.6 | 0.1 |
Selenium (mcg) | 28.9 | 8.47 | 89.38 | 0.4 | |
Fatty Acids | |||||
Saturated Fat (g) | 1.1. | 0.71 | 0.45 | 4.6 | 2.1 |
Monoun Sat. Fat (g) | 2 | 1.61 | 0.34 | 5.4 | 9.8 |
Polyunsat. Fat (g) | 2.3 | 3.29 | 0.98 | 38 | 1.8 |
Boost Your Nutrition
You are looking to boost your nutrition in a simple and easy way.
Quality Plant Protein
You want to include more quality plant protein sources to your diet.
-
Kiwi Hemp Hearts – 60g (Snack Pack)
Rated 0 out of 5$6.99 — available on subscription from$6.99$6.65 / month -
Kiwi Hemp Hearts – 200g
Rated 5.00 out of 5$19.99 — available on subscription from$19.99$18.99 / month -
Kiwi Hemp Hearts – 450g
Rated 4.75 out of 5$34.99 — available on subscription from$34.99$33.24 / month